Parameter | unit | Numerical value | ||||
Connector type | / | MPO-MPO、MTP-MTP | ||||
Central wavelength | nm | 1550 | 1310 | 1300 | 850 | |
Maximum insertion loss (23℃) | dB | Typical value 0.3 maximum 0.75 | Typical value 0.3 maximum 0.75 | Typical value 0.3 maximum 0.75 | Typical value 0.3 maximum 0.75 | |
Minimum return loss (23℃) | PC | dB | ≥45 | ≥20 | ||
UPC | dB | ≥50 | ≥25 | |||
APC | dB | ≥60 | ≥45 | |||
Repeatability | dB | ≤0.1 | ||||
Interchangeability | dB | ≤0.2 | ||||
Axis alignment Angle tolerance | deg | ±0.3 | ||||
Nuber of plug | times | ≥500 | ||||
Operating temperature | ℃ | -20~+70 | ||||
Storage temperature | ℃ | -40~+85 |
Central wavelength | 1550nm、1310nm、 1300nm、850nm |
Enter the connector type Out-put connector type | MPO/UPC(M)、MPO/UPC(F)、MTP/UPC(M)、MTP/UPC(F) MPO/APC(M)、MPO/APC(F)、MTP/APC(M)、MTP/APC(F) |
MPO/UPC(M)、MPO/UPC(F)、MTP/UPC(M)、MTP/UPC(F) | |
MPO/APC(M)、MPO/APC(F)、MTP/APC(M)、MTP/APC(F) | |
Optical fiber number | 8=8 Fiber, 12=12 Fiber, 16=16 Fiber, 24=24 Fiber, or specified |
Optical fiber type | G652D,G657A1,G657A2,OS2,OM1,OM2,OM3,OM4,OM5,or specified |
Fiber diameter | Φ9/125um、Φ50/125um、Φ62.5/125m |
Cable outer diameter | Φ3.0mm、Φ3.5mm、Φ4.5mm、or specified |
Product line sequence The pigtail pigtail | A polarity、 B polarity、 C polarity MPO/UPC(M)、MPO/UPC(F)、MTP/UPC(M)、MTP/UPC(F) |
MPO/APC(M)、MPO/APC(F)、MTP/APC(M)、MTP/APC(F) |